| Username | Date | Amount |
| Gwenelliman | Apr-16-2026 02:30:50 PM | $1000.00 |
| Olivia | Apr-15-2026 08:22:40 AM | $2400.00 |
| JadeGagnon | Apr-15-2026 05:15:36 AM | $12000.00 |
| Gwenelliman | Apr-14-2026 08:04:14 PM | $70000.00 |
| Gwenelliman | Apr-13-2026 11:54:27 AM | $2300.00 |
| Olivia | Apr-12-2026 11:30:27 PM | $2200.00 |
| Forozan | Apr-12-2026 06:46:19 AM | $200.00 |
| Gwenelliman | Apr-11-2026 06:35:42 PM | $2350.00 |
| Gwenelliman | Apr-10-2026 02:33:46 PM | $1500.00 |
| Gwenelliman | Apr-10-2026 12:41:57 PM | $2000.00 |
| Olivia | Apr-9-2026 10:20:32 AM | $3300.00 |
| Olivia | Apr-8-2026 09:50:25 AM | $1700.00 |
| Gwenelliman | Apr-7-2026 07:59:26 PM | $2000.00 |
| JadeGagnon | Apr-7-2026 05:13:49 PM | $330.00 |
| Frank | Apr-2-2026 06:00:09 PM | $5915.00 |
| Frank | Apr-2-2026 05:59:45 PM | $5915.00 |
| Judithmartinez | Apr-2-2026 05:04:42 AM | $4500.00 |
| TOTAL | $119610.00 | |





@2018 alignedinvestment-capital.com. All rights reserved.