| Username | Date | Amount |
| Olivia | Jan-15-2026 07:25:22 PM | $11200.00 |
| hom2757575 | Jan-15-2026 10:29:25 AM | $30000.00 |
| Olivia | Jan-13-2026 03:45:27 AM | $10500.00 |
| maria2447365 | Jan-11-2026 05:58:51 AM | $2000.00 |
| hom2757575 | Jan-10-2026 12:00:53 PM | $30000.00 |
| Olivia | Jan-8-2026 08:41:02 PM | $8800.00 |
| Olivia | Jan-6-2026 04:09:49 AM | $9500.00 |
| Forozan | Jan-5-2026 08:36:02 AM | $500.00 |
| Olivia | Jan-3-2026 02:19:34 AM | $3700.00 |
| TOTAL | $106200.00 | |





@2018 alignedinvestment-capital.com. All rights reserved.